Financial Statement of the Jugoslav Socialist Federation From June 20, To Dec. 1. 1907.
Proletarec, Jan. 14, 1908
Balance from June 20, 1907 -- $8.55
Receipts
| Advertisement in Proletarec: | $122.15 |
| Fees - - | $51.22 |
| Donations - - - | $6.30 |
| Miscellaneous Receipts - - | $3.46 |
| From Sales of Literature | $2.00 |
| Total | $193.68 |
Paid Out
| Office Expenses - - $14 | .57 |
| Commissions - - | 9.00 |
| Printing - — - - | 105.00 |
| Refund - - - - - | 26.15 |
| Management - - - | 1.75 |
| Shares of Printing Shop - - | 24.11 |
| Total | 180.58 |
| Cash on Hand | $13.10 |
Fr. Podlipec, Pres.
John Patrick. Treas.