The Norwegian Lutheran Deaconess Home Reports Are Encouraging
Skandinaven, Feb. 15, 1909
On Tuesday, February 9, the board of directors of the Norwegian Lutheran Deaconess Home held its regular quarterly meeting at the Home. The usual reports were read and accepted. It was resolved that the superintendent start the publishing of a paper for the institution. A message of thanks was forwarded to King Haakon VII of Norway for the gift he had sent the Home. A committee was appointed to receive bids for the erection of the new building.
From the report of the superintendent it appeared that the Home had made good progress along all lines. Three ladies' societies in various parts of the city are working for the Deaconess Society. Seven new sisters have been accepted since the last meeting of the board of directors. A probationary sister was compelled to withdraw on account of illness in her family. Sister Hannah Hermandson has taken up the work as Sister Superior at the Norwegian Lutheran Deaconess Home in Brooklyn, New York.
2The financial report of the superintendent gave the following facts:
Income
| Patients | $3,669.25 |
| Dressing materials | 597.75 |
| Private care | 495.30 |
| X ray | 171.00 |
| Advertisements in annual report | 10.00 |
| Instruments | 2.25 |
| Ladies aid societies | 980.88 |
| The building fund | 540.60 |
| Stations | 1,643.21 |
| Donations | 1,055.94 |
| Total income to treasurer | 9,166.18 |
The treasurer's report presented the following facts:
3Income
| In treasury, November 1, 1908 | $964.33 |
| Received from the Norwegian Lutheran Deaconess Home | 9,166.18 |
| Total | $10,130.51 |
Expenses
| Interest | $690.21 |
| Debt paid | 500.00 |
| Meat | 400.64 |
| Milk | 305.17 |
| Fuel | 547.94 |
| Ice | 59.55 |
| Groceries | 1,232.94 |
| Surgical instruments | 135.98 |
| Repairs | 172.46 |
| Gas and oil | 169.39 |
| Superintendent's salary | $300.00 |
| Paper, printing, postage | 340.23 |
| Drugs | 212.15 |
| Bandage material | 243.93 |
| X ray | 153.70 |
| Sisters' salaries | 1,533.80 |
| Rent | 244.98 |
| Insurance | 18.00 |
| Servants' wages | 1,029.23 |
| Furniture and furnishings | 201.41 |
| Traveling expenses | 125.71 |
| Refund to patients | 37.00 |
| Telephone | 33.46 |
| Fish | 82.09 |
| Exchange | 2.30 |
| Paid on real estate | 750.00 |
| Books | 46.31 |
| Sundry Expenses | $166.26 |
| Total | $9,734.84 |
| In treasury February, 1909 | $395.65 |
The Hospital report presented the following facts:
Number of patients at the Hospital on November 1, 1908:
| Surgical cases | 25 |
| Medical cases | 6 |
| 31 | |
| Males | 10 |
| Females | 21 |
| Paying in full | 25 |
| Paying in Part | 1 |
| Non Paying | 5 |
Patients entered at the Hospital during the quarter:
| Surgical cases | 175 |
| Medical cases | 38 |
| Males | 107 |
| Females | 106 |
| Paying in full | 192 |
| Paying in part | 8 |
| Non-paying | 13 |
| Total Patients | 213 |
Patients dead through quarter:
| Surgical cases | 5 |
| Medical cases | 9 |
| Males | 8 |
| Females | 6 |
| Paying in full | 12 |
| Paying in part | 1 |
| Non-paying | 1 |
| Total | 14 |
| Patients discharged | 186 |
| Paying in full | 168 |
| Paying in part | 4 |
| Non-paying | 13 |
In Hospital on January 31, 1909:
8| Surgical cases | 36 |
| Medical cases | 8 |
| Males | 17 |
| Females | 27 |
| Paying in full | 36 |
| Paying in part | 3 |
| Non-paying | 5 |
| Total | 44 |
| Number of patients treated | 244 |
| Hospital days paid in full | 3,260 |
| Hospital days, free | 602 |
| Free hospital days paid from the Poor Fund | 136 |
| Total hospital days | 3,726 |
| Operations | 139 |
| Bandagings | 1,462 |
| Births | 14 |
From the reports of the sisters it appears that they had made 1,014 visits to poor and sick people; that they had distributed amounts of food, clothing, and money to needy people; and, in addition, they have assisted many ill, needy people with their housework and nursing.