Semiannual Report of the German Society of Chicago
Illinois Staats-Zeitung, Oct. 14, 1861
Report Dated October 1, 1861, Submitted by F. Schlund, Agent
Employment secured for | 1037 |
Reduced fares for poor | 10 |
Passes for poor immigrants | 22 |
Lodgings for homeless | 7 |
Located friends or relatives for | 130 |
Kept from straying | 37 |
Assisted in money or check matters | 68 |
Families lodged | 17 |
Medical aid or medicine furnished for | 16 |
Assisted with correspondence | 301 |
Loans | 5 |
Located baggage for | 35 |
Forwarded baggage to destination for | 52 |
Furnished groceries for | 20 |
Total | 1757 |
