United Hebrew Relief Association
1870
Annual Report of the Financial Secretary
I. Relief Fund
A. R-e-c-e-i-p-t-s
| To Collection of Members Sinai Congregation | $2,085.00 |
| K. A. M. | 1,110.00 |
| K. B. Sch. | 677.00 |
| Zion Congregation | 419.00 |
| North Side Collection | 119.75 |
| Ch. K. U. Ch. | 35.00 |
| By Committee at Large | 227.00 |
| Yearly Contribution, Hillel Lodge | 150.00 |
| Ch. K.U.Ch. | 60.00 |
| Ramah Lodge | 114.00 |
| K. A. M. | 100.00 |
| K. B. Sch. | 78.00 |
| Zion Congregation | 419.00 |
| North Side | 119.75 |
| Ch. K.U. Ch. | 35.00 |
| By Committee at Large | 227.00 |
| Yearly Contribution, Hillel Lodge | 150.00 |
| Ch. K.U. Ch. | 60.00 |
| Ramah Lodge | 114.00 |
| K.A.M. | 100.00 |
| K.B. Sch. | 78.00 |
| Sinai Congregation | 300.00 |
| Maurice Mayer Lodge | 38.00 |
| Maurice Mayer Sist. of Peace | 40.00 |
| Maurice Mayer Young Ladies, H.B.S. | 42.00 |
| Zion Congregation 1868, 1869 | 140.00 |
| Zion Congregation Heb. Ben S. | 100.00 |
| Zion Congregation Ladies H.B.S. | 50.00 |
| Zion Congregation Hand-in-Hand Society | 21.50 |
| United Hebrew Relief Association Relief S. No. 2, for 1871 | 67.00 |
| Donations by Individuals | $ 279.83 |
| Funeral Proceeds of Sunday Soc. | 72.42 |
| Proceeds of Ball, Sisters of Peace | 190.90 |
| Amounts appropriated and reconsidered | 147.00 |
| Amounts refunded | 65.00 |
| Proceeds of Picnic, I. O. B. B. | 126.10 |
| Additional Proceeds of Picnic, '69 | 19.00 |
| $6594.50 |
B. D-i-s-b-u-r-s-e-m-e-n-t-s
| Amount due Treasurer, as per last report | 60.00 |
| Orders drawn | 5983.00 |
| Balance in Hands of Treasurer | 550.06 |
| $6593.06 |
II. Reserve Fund
A. R-e-c e i p t s
| To amount collected from Hospital Members | $1,725.00 |
| To amount collected from Pay Patients | 932.00 |
| Donations by Individuals | $ 49.65 |
| Donations, Heath and Milligan | 100.00 |
| Donations, Ladies Sewing Society | 50.00 |
| Donations, Yearly Subscription to Hospital Building | 135.00 |
| Proceeds of Picnic | 881.95 |
| Taxes Refunded by Common Council | 71.21 |
| Life-Membership of Leopold Mayer | 100.00 |
| Life-Membership of Mrs. L. Mayer | 100.00 |
| Interest from Sinking Fund | 39.05 |
| $4,283.86 | |
| Amount due Treasurer (Overdrawn) | 1,435.66 |
| 5,719.52 |
B. D-i-s-b-u-r-s-e-m-e-n-t-s
| Amount due Treasurer, as per last Report | 274.10 |
| Amount transferred to Sinking Fund | 308.00 |
| Orders Drawn | 5,137.42 |
| $5,719.52 |
III. Sinking Fund
A. R-e-c-e-i-p-t-s
| To Amount transferred from Reserve Fund | $ 308.00 |
| Note of Sinai Congregation collected | 100.00 |
| Legacy by J. Greenebaum, Sr. | 200.00 |
| Legacy by L. Rindskopf, Milwaukee | 100.00 |
| Interest on Money Loaned | 31.05 |
| $ 739.05 |
B. I-n-v-e-s-t-m-e-n-t-s
| Secured Note bearing 10 per cent Interest | 700.00 |
| Amount Transferred to Reserve Fund | 30.05 |
| $ 730.05 |
All of which is respectfully submitted.
L.Wampold,
Financial Secretary, U.H.R.A.
Chicago, Oct. 30th, 1870.