The Financial Report of the St. Stanislaus Kostka Parish School Children's Picnic
Dziennik Chicagoski, July 28, 1896
Income:
| At the bar | $448.55 |
| Candies, fruits, kitchen, soda | 157.05 |
| Tickets | 231.75 |
| Total | $837.35 |
Expenses:
| Cigars, Nowak | $29.40 |
| Cigars, Szymczak | 32.00 |
| Sodas, Nczciwek | $ 33.90 |
| Liquors, Giersch | 19.60 |
| Sodas, Glomski | 70.00 |
| Rent of grove | 72.00 |
| Fruits, Jendrzejek | 24.00 |
| Barrel beer, Brandt | 25.00 |
| Bottled beer, Brandt | 15.00 |
| Candles, Gojke | 15.70 |
| Milk, Gorny | 4.75 |
| Music, Tuzynski | $ 41.00 |
| Total | $382.35 |
| Total income | $837.35 |
| Total expense | 382.35 |
| Net balance | $455.00 |
In the name of the Committee,
Thomas Krolik, secretary.