Annual Statement for the Year 1935 of the Russian Independent Mutual Aid Society (R. I. M. A. S.)
Rassviet (The Dawn), Mar. 28, 1936
| Balance December 31, 1934 | $76,411.36 |
Income
| Assessments or premiums, [prior, to 1935] | $ 1,253.37 |
| Assessments or premiums [1935] | 17,197.85 |
| Per capita tax | 2,075.03 |
| Total received from members | $20,526.25 |
| Deduct payments returned to applicants and members | 5.50 |
| Net amount received from members | 20,520.75 |
| Interest and Rents | 3,046.71 |
| Lodge supplies | 9.36 |
| Trust fund | 3,013.34 |
| Total income 1935 | $26,590.16 |
| Total [income plus previous balance] | 103,001.52 |
Disbursements
| Death claims | $ 7,888.34 |
| Sick claims | 1,789.00 |
| Total benefits paid | $9,677.34 |
| Salaries and commissions and fees paid to organizers | 132.50 |
| Salaries of officers | 797.50 |
| Office employees | 167.00 |
| Paid to Supreme and subordinate medical examiners | 185.58 |
| Traveling expenses of officers and committees | 137.02 |
| Collection of juvenile assessments | 34.57 |
| Insurance Department fee | 127.50 |
| Rent | 65.00 |
| Advertising, printing, stationery, postage, telegraph, and telephone | $ 380.94 |
| Apraising properties | 120.00 |
| Official publication | 208.50 |
| Convention expenses | 78.88 |
| Legal expense | 211.25 |
| Furniture and fixtures | 364.96 |
| Taxes, repairs, and other expenses on real estate | 958.05 |
| Loss on judgment note | 200.00 |
| General office maintenance and expense | 14.11 |
| Trust fund | 500.00 |
| Schools and lectures | 87.00 |
| Miscellaneous | 72.83 |
| Total disbursements | 14,520.53 |
| Balance | $88,480.99 |
| Book value of real estate | $13,500.00 |
| Mortgage loans on real estate | 32,176.00 |
| Book value of bonds | 3,150.00 |
| Cash in office and in banks | 39,654.99 |
| Total assets | $88,480.99 |
Accrued Assets
| Interest due and accrued | 1,164.32 |
| Assessments actually collected by subordinate branches but not yet turned over to Supreme Assembly | 285.02 |
| Total accrued assets | 1,449.34 |
| Gross assets | $89,930.33 |
| Assets Not Admitted: Deposited in suspended bank | 1,008.84 |
| Total admitted assets | $88,921.49 |
Liabilities
| Death claims not yet adjusted | $ 800.00 |
| Sick claims not yet adjusted | 342.00 |
| Taxes due or accrued | 107.10 |
| Reserve, Juvenile Department | 99.87 |
| Reserve, Ordinary Department | 72,288.57 |
| Sick benefit fund | 2,453.87 |
| General fund | 1,611.79 |
| Surplus, Juvenile Department | 4,352.00 |
| Trust fund | 6,866.29 |
| Total liabilities | $88,921.49 |
Exhibit of Certificates
| Number | Amounts | |
| Benefit certificates in force December 31, 1934 | 1,771 | $1,098,928.00 |
| Benefit certificates written and renewed in 1935 | 171 | 88,204.50 |
| Number | Amounts |
| Benefit certificates increased in 1935 Amount of increase | $ 2,500.00 |
Totals
| Number of certificates in force December 31, 1935 1,942 Amount of liability | $1,169,632.50 |
| Deduct terminated or decreased in 1935 440 Amount | 193,742.00 |
| Total benefit certificates in force December 31, 1935 1,502 | Amount of liability $995,890.50 |
Received from Members 1935 Year
| Mortuary [premiums and assessments 1935] | $14,545.75 |
| Sick benefit [premiums and assessments 1935] | 2,652.10 |
| Total | [$ 17,197.85] |
Exhibit of Death Claims
| Number | Amount | |
| Claims unpaid December 31, 1934 | 6 | $2,888.34 |
| Claims reported in 1935 | 7 | 5,800.00 |
| Total claims | 13 | $8,688.34 |
| Claims paid in 1935 | 12 | 7,888.34 |
| Claims unpaid December 31, 1935 | 1 | 800.00 |
Exhibit of Sick Claims
| Claims unpaid December 31, 1934 | 6 | $230.00 |
| Claims reported in 1935 | 53 | 1,901.00 |
| Total Claims | 59 | |
| Total amount | $12,131.00 |
| Number | Amount | |
| Claims paid in 1935 Amount | 53 | |
| Claims unpaid December 31, 1935 | 6 | |
| Amount | $342.00 |
Signed by
Alexander Pasiuk
President
Nicholas Kozak
Secretary
Joseph J. Sleznik
Treasurer