St. Basil Popularity Contest
Saloniki-Greek Press, April 9, 1930
p. 3.- From the enthusiasm the young Greek ladies of Chicago are showing in our popularity contest, we can safely predict that the Mardi Gras in the Ball Room of the Sherman Hotel on the 27th will be a great success. Our tickets are being sold at a rapid rate, so get yours while you can.
So far over 250 girls have entered the contest. The list below is the latest bulletin of those who have passed the 100,000 vote mark.
Georgia Ladas | 186,200 |
Kathrin Houseas | 186,000 |
Nina Hajon (Hatzopulu | 182,350 |
Alice Nestoridou | 176,200 |
Irene Kollias | 171,100 |
Anna Demos (Demopoulou) | 186,100 |
Alexandra Kaleoda | 184,750 |
Sophie Georgias | 176,200 |
Alexandra Tulupan | 176,000 |
Sophie Theodore | 171,000 |
Jennie Economopoulos | 171,000 |
Eugenia Contos | 161,000 |
Marion Gimoukaki | 153,000 |
Bessie Vanias | 151,000 |
Lillian Liakaki | 136,200 |
Nina Perdikes | 126,000 |
Muriel Columbus | 121,000 |
Elizabeth Pappas | 116,000 |
Dena Demos | 111,000 |
Helen Vlahakis | 106,000 |
Stella Katradis | 106,000 |
Irene Birozi | 166,100 |
Sophie Bexie | 154,900 |
Magdaline Cokins | 152,100 |
Anna Mae Maras | 151,000 |
Ella Vournazou | 126,000 |
Lulu Geurma | 126,000 |
Harriet Licouris | 116,000 |
Bertha Flaros | 111,000 |
Sylvia Calvert | 111,000 |
Phyllis Riniotis | 106,000 |
Estelle Mousakeotis | 101,000 |
