Financial Report
Radnicka Straza, Feb. 5, 1909
for year 1908-----Jan. 1, 1908 to Dec. 31, 1908
| RECEIVED FROM | AMOUNT |
| Subscriptions | $670.26 |
| Advertising | 386.50 |
| Donations | 236.13 |
| Library | 148.41 |
| Other income | 378.21 |
| 1,819.71 | |
| Bal. from 1907 | 134.75 |
| TOTAL RECEIVED | 1,954,46 |
| PAID OUT | |
| Printing, etc. | 707.93 |
| Postage | 204.01 |
| Wages and Compensation | 573.00 |
| Furniture insurance & Dep. | 144.35 |
| Rent, light & heat | 78.52 |
| Stationery | 19.73 |
| Library | 159.79 |
| Other expenses | 12.16 |
| 1,899.49 |