Financial Report for Fiscal Year Dec. 25, 1909 to Dec. 31.1910
Radnicka Straza, Jan. 27, 1911
RECEIVED FROM | AMOUNT |
Subscriptions | $2,002.13 |
Advertising | 716.18 |
Donations | 413.81 |
Library | 749.10 |
Other income | 522.55 |
$4,403.77 | |
Balance last year | 161.96 |
TOTAL RECEIVED | $4,565.73 |
PAID OUT | |
Printing, etc | 1,915.68 |
Postage | 232.10 |
Compensation and Wages | 1,398.65 |
Library | 353.57 |
Other expenses | 646.86 |
$4,546.86 | |
TOTAL PAID OUT | $4,546.86 |
